EPSE planned to import 3,103,288 Metric Tons of refined petroleum products in the last 9 months (July 2021 – March
2022). The performance shows 2,885,270 Metric Tons of refined petroleum products imported an accomplishment of
93% of the plan. The Imported value is above birr 151.7 billion during the period. Detail of plan VS performance
comparison is presented here below.
| Product | July-March 2022 | |||
| Plan in M.T. | Actual | % | Value in ETB | |
| MGR | 564,429 | 500,235 | 89 | 31,113,737,606.32 |
| Gas oil | 2,100,401 | 1,927,805 | 92 | 98,241,008,247.88 |
| Jet/Kero | 370,800 | 392,298 | 106 | 20,224,259,910.28 |
| LFO | 23,030 | 21,418.52 | 93 | 720,193,379.37 |
| HFO | 44,628 | 43,513.58 | 98 | 1,445,069,120.00 |
| Tot | 3,103,288 | 2,885,270.09 | 93 | 151,744,268,263.82 |

