FIND US ON A MAP
Head Office
Roosevelt St. Mexico Square,
Addis Ababa, Ethiopia
Phone: :+251 11 5513288
HEAD OFFICE AND BRANCH CONTACTS
| S/L | Department | Telephone No. | Ext. /0115513288/ | Office No. | Fax | 
| 1. | Chief executive officer | 011-5-510045 | 202 | 405 | +251-1-15-51-29-38 | 
| 2. | Vice chief Executive Officer of Petroleum Reserve Administration and Engineering | 011-5-541904 | 285 | 601 | |
| 3. | CEO Assistant | 011-5-539349 | 208 | 401 | |
| 4. | Petroleum reserve operation manager | 011-5-541917 | 212 | 504 | |
| 5. | Engineering Manager | 
 | 217 | 
 | |
| 6. | Petroleum Supply and Sales Manager | 011-5-504672 | 282 | 608 | |
| 7. | Finance Manager | 011-5-504674 | 267 | 106 | |
| 8. | Human Resource and Property Manager | 011-5-515206 | 253 | 001 | |
| 9. | Ethics and Anti corruption Manager | 011-5-513397 | 224 | 306 | |
| 10. | Audit Service | 011-5-515910 | 219 | 301 | |
| 11. | Legal Service | 011-5-525408 | 206 | 408 | |
| 12. | Information Technology Service | 011-5-517594 | 227 | 309 | |
| 13. | Plan and Organization development Service | 011-5-513718 | 229 | 205 | |
| 14. | Petroleum Quality Control Service | 011-5-513910 | 261 | 005 | |
| 15. | Gender Office | 011-5-533753 | 225 | 307 | |
| 16. | Public Relation | 011-5-541914 | 209 | 501 | |
| 17. | EPSE Clinic | 011-5-527022 | 274 | 
 | |
| 18. | PBX | 011-5-513288 | 
 | 
 | 
| Country | Branch Location | Tel. No. | 
| Djibouti | Horizon Terminal, Djibouti | 253-21360062 / 21360050 | 
| Sudan | Alshagara Terminal, Khartoum | 249-115473812 / 707736358 | 
| Depot Name | Region | Tel. No. | 
| Adegrat | Tigray | 0344-45 30 10/45 14 41 | 
| Agaro | Oromia | 0472-21 13 49/21 10 39 | 
| Awash | Afar | 0222-24 03 08/24 04 83 | 
| Bahirdar | Amhara | 0582-26 64 49/20 11 10 | 
| Kombolcha | Amhara | 0335-51 01 82/51 00 96 | 
| Gambela | Gambela | 0475-51 05 96/51 05 97 | 
| Gonder | Amhara | 0581-11 06 33/11 12 65 | 
| Harar | Harari | 0256-66 42 44/66 05 55 | 
| Mekele | Tigray | 0344-42 01 84/42 01 85 | 
| Nekemte | Oromia | 0576-61 22 72/61 15 25 | 
| Shashamene | Oromia | 0461-10 38 67/10 42 33 | 
| Sululta | Oromia | 0118-10 10 54 | 
| Wolayita | SNNP | 0465-51 22 98/51 26 19 | 

 English
English				 Amharic
Amharic